Description
Highlights
- The Apple M1 chip gives the 13.3‑inch MacBook Air speed and power beyond belief
- The M1 chip has an 8-Core CPU with up to 2.8x faster processing performance than the previous generation
- The 8-Core GPU in the M1 delivers the most advanced integrated graphics in a personal computer
- With the brilliant retina display, images take on an incredible level of detail and realism
- Up to 20 Hours of battery life thanks to the energy efficient new Apple M1 chip
| Processor Speed | 3.2 GHz |
| RAM Size | 8 GB |
| Internal Memory | 256 GB |
| Screen Size | 13 in |
| Version | International Version |
| Display Resolution | 1920×1080 |
| Screen Features | Flat Screen |
| Refresh Rates | 120Hz |
| Colour Name | Space Grey |
| Keyboard Language | English |
| Display Type | Retina Display |
| Display Resolution Type | Full HD |
| Connection Type | HDMI |
| Average Battery Life | 14 Hours |
| Storage Type | SSD |
| Operating System Version | OS X |
| Operating System | macOS |
| Usage Type | Personal |
| Model Series | Apple MacBook Air |
| Operating System Number | OS X |
| Number of Cores | Octa Core |
| Wireless | Wireless |
| RAM Type | DDR4 |
| Processor Version Number/Generation | Not Applicable |
| External Graphics | Integrated |
| Graphic Memory | 0 GB |
| What’s In The Box | Macbook Air MGN63 13″ Display |
| Features | Business, Ergonomic, High Refresh Rate Display, Built In Speaker, USB |
| Model Number | MGN63,MGN63SA/A, MGN63ID/A,MGN63B/A, MGN63HN/A, Z1240009P, MGN63LL/A, MGN63ZP/A, MGN63ZS/A, MGN63ZA/A, MGN63X/A, MGN63PA/A |
| Model Name | MacBook Air 13 M1 |
| HDMI Output | Yes |
| Number of USB Ports | 2 |
| SD Card Slot | Yes |
| Number of HDMI Ports | 1 |
| Processor Version | Apple M1 |






Reviews
There are no reviews yet.